Perfectly Fitted Ear Protection for All Day Comfort
Get Maximum Hearing Protection & Still Hear People Around You
Protectors are for people who need maximum noise protection for loud or moderately loud work environments or recreation to prevent permanent hearing damage.
These custom earplugs can stay in your ears all day without discomfort and you’ll still be able to hear somebodyâs voice if theyâre talking close to you.
The Most Comfortable and Effective Hearing Protection
Custom Protectors are a great all around earplug style. Strong enough for industrial noise, but also work great for anytime you need to protect your hearing:
- Shooting firearms
- Motorcycle riding
- Studying
- Meditation / relaxing
- Airplane noise
- Yard / hobby work
- Anytime your need quiet or hearing protection
Sound attenuation requirements from CSA standard Z94.2-94
The minimum attenuation (sound reduction) in decibels at different frequencies is given for each class of hearing protection below. Our Protectors not only meet but exceed all of the standards in each class.
Filter Options
- Class A Solid – maximum hearing protection
- Class B Filter – for sudden impact noises such as hammering, shooting, and fireworks
- Class C Filter – for constant sound such moderately loud machinery, motors, and music concerts
Group or remote service enquiries?
If you need a quote for staff custom earplugs or on-site audiology services for the film and music industry (discrete services), contact us.

Richard seaby
I’ve tried a variety of earplugs, foam, wax, etc., but nothing blocked enough sound; I’m a very very light sleeper, and with my wife doing early shifts and getting up at 4 am, I was desperate. With my new plugs I’m finally getting a full night sleep. This has been lifechanging for me.

Liz StowE
I get an irritation from the foam ear plugs in the drug store. These ear plugs are soft material and I have no problem with allergies to the material. I have sensitive skin.

roselle thomas
I’m a music teacher and I teach in a loud echoing drama space. I needed to get some hearing protection as the noise level really bothers me. I’m also a brass player and I often play in front of the percussion so these fitted music plugs are perfect for both situations.
Comparative Examples of Noise Levels
Noise Source | Decibel Level | Decibel Effect |
---|---|---|
Jet take-off (at 25 meters) | 150 dB | Eardrum rupture |
Aircraft carrier deck | 140 dB | |
Military jet aircraft take-off from aircraft carrier with afterburner at 50 ft (130 dB). | 130 dB | |
Thunderclap, chain saw. Oxygen torch (121 dB). | 120 dB | Painful. 32 times as loud as 70 dB. |
Steel mill, auto horn at 1 meter. Turbo-fan aircraft at takeoff power at 200 ft (118 dB). Riveting machine (110 dB); live rock music (108 – 114 dB). | 110 dB | Average human pain threshold. 16 times as loud as 70 dB. |
Jet take-off (at 305 meters), use of outboard motor, power lawn mower, motorcycle, farm tractor, jackhammer, garbage truck. Boeing 707 or DC-8 aircraft at one nautical mile (6080 ft) before landing (106 dB); jet flyover at 1000 feet (103 dB); Bell J-2A helicopter at 100 ft (100 dB). | 100 dB | 8 times as loud as 70 dB. Serious damage possible in 8 hr exposure. |
Boeing 737 or DC-9 aircraft at one nautical mile (6080 ft) before landing (97 dB); power mower (96 dB); motorcycle at 25 ft (90 dB). Newspaper press (97 dB). | 90 dB | 4 times as loud as 70 dB. Likely damage in 8 hour exposure. |
Garbage disposal, dishwasher, average factory, freight train (at 15 meters). Car wash at 20 ft (89 dB); propeller plane flyover at 1000 ft (88 dB); diesel truck 40 mph at 50 ft (84 dB); diesel train at 45 mph at 100 ft (83 dB). Food blender (88 dB); milling machine (85 dB); garbage disposal (80 dB). | 80 dB | 2 times as loud as 70 dB. Possible damage in 8 hour exposure. |
Passenger car at 65 mph at 25 ft (77 dB); freeway at 50 ft from pavement edge 10 a.m. (76 dB). Living room music (76 dB); radio or TV-audio, vacuum cleaner (70 dB). | 70 dB | Arbitrary base of comparison. Upper 70s are annoyingly loud to some people. |
Conversation in restaurant, office, background music, Air conditioning unit at 100 feet. | 60 dB | Half as loud as 70 dB. Fairly quiet. |
Quiet suburb, conversation at home. Large electrical transformers at 100 feet. | 50 dB | One-fourth as loud as 70 dB. |
Library, bird calls (44 dB); lowest limit of urban ambient sound | 40 dB | One-eighth as loud as 70 dB. |
Quiet rural area. | 30 dB | One-sixteenth as loud as 70 dB. Very Quiet. |
Whisper, rustling leaves | 20 dB |
Group or remote service enquiries?
If you need a quote for staff custom earplugs or on-site audiology services for the film and music industry (discrete services), contact us.